Market map Dec 05, 2008 | 05:38 IST
The market map on this share trading portal gives you a quick graphical overview of the stock market process.This stock price quote information enables you to take online stock trading decisions thereby making investing online easy for you.
Make sure you click the 'Refresh' button for latest data.
  • Choose the exchange. (default selection is BSE).
  • Choose the index by clicking the 'Index filter'. (Default selection is Nifty (NSE) and Sensex (BSE).
  • The Red column bars indicate downward price movement; Green column bars indicate upward price movement.
  • Click on any company name to view the company details.
  • Click on the count column on the Range bar to view the company list.
 
Exchange : Index Filter :            
FromToCount
0.00011.99 2
23.99 11
45.99 4
67.99 5
89.99 4
1011.99 1
1213.99 3
Advances
 
Last Price
(Rs)
Previous Close
(Rs)
Change
(%)
Volume
in('000s)
Tata Steel 187.50 164.70 13.84 6671.20
Jaiprakash Assoc 71.05 62.45 13.77 8264.14
Tata Motors 150.90 133.20 13.29 995.08
D L F 213.55 191.90 11.28 6501.87
Sterlite Inds 257.05 233.90 9.90 1971.66
ICICI Bank 364.20 334.90 8.75 3394.37
Reliance Inds 1159.30 1069.50 8.40 3642.35
Larsen & Toubro 747.60 690.15 8.32 1727.43
Reliance Infra 545.80 507.90 7.46 2900.96
BHEL 1357.75 1269.80 6.93 832.81
HDFC 1509.35 1413.80 6.76 320.91
ACC 428.20 401.70 6.60 109.66
SBI 1169.30 1097.45 6.55 1786.47
Tata Power 683.65 647.60 5.57 142.69
Reliance Comm. 196.95 187.65 4.96 4564.33
Mahindra & Mahindra 254.30 242.80 4.74 189.01
Wipro 232.40 223.00 4.22 244.49
Ranbaxy Labs. 210.50 203.25 3.57 314.07
NTPC 164.55 158.90 3.56 1567.77
HDFC Bank 912.85 881.80 3.52 395.49
(Page 1 of 2)
Previous || Next
Declines
 
Last Price
(Rs)
Previous Close
(Rs)
Change
(%)
Volume
in('000s)
No Records Found.
Previous || Next
UnChange
 
Last Price
(Rs)
Previous Close
(Rs)
Change
(%)
Volume
in('000s)
No Records Found.
Previous || Next